printing presses manufacturer, printing press supplierscommercial printing presses, printing presses manufacturers




DRUPA - 2012drupa
May-03 - 16, 2012
Dusseldorf
(Germany - Europe)

Exhibition Name:
Print Pack 2013
From:
23rd February to 28th February, Stall No. H-14/04A, Hanger No. 1
Exhibition


IPEX -2014
ExCeL, London 26 March -2 April 2014
ipex
web printing press suppliers, web offset printing machines


Signature and Technical Specifications

We are leading suppliers and manufacturers of printing machines from India.


Signature Options

printing machines distributors, industrial printing machines, printing machinery from india, industrial printing machinery


C-Cylinder Circumference, W-Web width


Products Cut-off Broadsheet Tabloid Quarter fold (Magazine) Double Parallel Or Digest ( 2-on )
Signature Size (Untrimmed) sizes
Depending on web width used
508 mm 368mm to 444mm x 508mm 254mm x 368mm to 444mm 184mm to 222mm x 254mm 127mm x 368mm to 444mm
546 mm 368mm to 444mm x 546mm 273mm x 368mm to 444mm 184mm to 222mm x 273mm 136.5mm x 368mm to 444mm
560 mm 368mm to 444mm x 560mm 280mm x 368mm to 444mm 184mm to 222mm x 280mm 140mm x 368mm to 444mm
578 mm 368mm to 444mm x 578mm 289mm x 368mm to 444mm 184mm to 222mm x 289mm 144.5mm x 368mm to 444mm




Broad Sheet Tabloid Quarter fold (Magazine) Double Parallel or Digest (2 - on)
Folder Type Max. Speed Cph Max. No. of Webs Max. Speed Cph Max. No. of Webs Max. Speed Cph Max. No. of Webs Max. Speed Cph Max. No.of Webs
Standard JAW(1:2) 16,000 4 16,000 4 12,000 2 - -
Super JAW (1:2) 30,000 6 30,000 6 24,000 3 22,000 2

Operating speeds for optimum production will vary with paper quality, gsm, size of product no. of webs and pressmanship.



Technical Specifications

PARTICULARS 546mm CUT OFF 578mm CUT OFF
Ronald Super Speed 36,000 cph / 40,000 cph 36,000 cph / 40,000 cph
Cut Off 546 mm 21-1/2" 578 mm 22-3/4"
Plate & Blanket Width 889 mm 35" 889 mm 35"
Plate Length (unbent) Slit 577 mm 22.71" 609 mm 23.97"
Plate Thickness 0.28mm 0.011" 0.28 mm 0.011"
Blanket Length including bars 594 mm 23.38" 626 mm 24.64"
Blanket Thickness 1.65 mm 0.065" 1.65 mm 0.065"
Paper width full reel 690-889mm 27"-35" 690-889mm 27"-35"
Max. reel dia 1070 mm 42" 1070 mm 42"
Printing Length 520 mm 20.47" 552 mm 21.73"
Blanket thickness with under packing 2.1 mm 0.082" 2.1mm 0.082"

4 High Tower : Height - 4500 mm ; Width - 1200 mm
MONO Unit : Height - 2100 mm ; Width - 1200 mm
Folder : Height - 3800 mm ; Width - 1350 mm

PARTICULARS 508mm CUT OFF 546mm CUT OFF 560mm CUT OFF 578mm CUT OFF
Ronald Super Speed 30,000 cph 30,000 cph 30,000 cph 30,000 cph
Cut Off 508mm 20” 546mm 21- ½ “ 560mm 22” 578mm 22- ¾ “
Plate & Blanket Width 889mm 35” 889mm 35” 889mm 35” 889mm 35”
Plate Length (unbent) Gripper 516mm 20.31” 568mm 21.81” 568mm 22.36” 586mm 23.07”
Slit 539mm 21.22” 591mm 22.71” 591mm 23.26” 609mm 23.97”
Plate Thickness 0.28mm 0.011” 0.28mm 0.011” 0.28mm 0.011” 0.28mm 0.011”
Blanket Length including bars 556mm 21.88” 608mm 23.38” 608mm 23.93” 626mm 24.64”
Blanket Thickness 1.65mm 0.065” 1.65mm 0.065” 1.65mm 0.065” 1.65mm 0.065”
Paper width full reel 690-889mm 27”-35” 690-889mm 27”-35” 690-889mm 27”-35” 690-889mm 27”-35”
Max.reel dia. 1070mm 42” 1070mm 42” 1070mm 42” 1070mm 42”
Printing Length 482mm 18.97” 520mm 20.47” 534mm 21.02” 552mm 21.73
Blanket thickness with under packing 2.1mm 0.082” 2.1mm 0.082” 2.1mm 0.882" 2.1mm 0.082”





Home | About Us | Products | Dealers Network| Fairs & Events | Quality Policy
Specifications | Contact | Query | Email




© Ronald Web Offset Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited
Member IndiaMART.com